Community Health Report: apache/kafka
Period: 2026-01-27 to 2026-02-26 | Contributors analyzed: 57
How the health score is computed
Each contributor is scored 0-100 from six equally weighted signals:
| Signal | Weight | Measure | Caps at |
|---|---|---|---|
| Net reviewer ratio | 16.7 | Reviews given / PRs authored | 5x |
| Interaction breadth | 16.7 | Unique contributors interacted with / 20 | 20 people |
| Newcomer welcoming | 16.7 | First-timer PRs reviewed / 30 | 30 reviews |
| Helping ratio | 16.7 | Fraction of GitHub comments on others' PRs | 100% |
| Consistency | 16.7 | Active weeks / total weeks in period | 100% |
| Feedback responsiveness | 16.7 | Iteration rate on PRs that received review feedback | 100% (pure reviewers: full marks, signal does not apply) |
Community health scores
| Rank | Contributor | Score | Net reviewer | Breadth | Newcomers | Helping | Consistency | Responsiveness |
|---|---|---|---|---|---|---|---|---|
| 1 | chia7712 | 100.0 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
| 2 | mjsax | 91.1 | 16.7 | 16.7 | 16.7 | 16.1 | 16.7 | 8.3 |
| 3 | squah-confluent | 90.3 | 16.7 | 11.7 | 12.8 | 15.9 | 16.7 | 16.7 |
| 4 | mimaison | 87.3 | 16.7 | 13.3 | 16.7 | 12.0 | 16.7 | 11.9 |
| 5 | junrao | 85.0 | 16.7 | 5.0 | 16.7 | 16.7 | 13.3 | 16.7 |
| 6 | lianetm | 80.9 | 15.8 | 12.5 | 9.4 | 9.8 | 16.7 | 16.7 |
| 7 | AndrewJSchofield | 80.1 | 16.7 | 13.3 | 11.1 | 13.9 | 16.7 | 8.3 |
| 8 | FrankYang0529 | 77.3 | 16.7 | 16.7 | 8.3 | 6.5 | 16.7 | 12.5 |
| 9 | m1a2st | 75.9 | 16.7 | 16.7 | 4.4 | 4.8 | 16.7 | 16.7 |
| 10 | jsancio | 75.6 | 16.7 | 5.0 | 7.2 | 16.7 | 13.3 | 16.7 |
| 11 | kevin-wu24 | 75.0 | 16.7 | 1.7 | 16.7 | 16.7 | 6.7 | 16.7 |
| 12 | ahuang98 | 74.7 | 16.7 | 4.2 | 13.9 | 16.7 | 6.7 | 16.7 |
| 13 | aliehsaeedii | 72.6 | 16.7 | 6.7 | 6.1 | 11.9 | 16.7 | 14.6 |
| 14 | lucasbru | 71.6 | 16.7 | 10.0 | 7.8 | 14.9 | 16.7 | 5.6 |
| 15 | dajac | 70.0 | 16.7 | 8.3 | 2.2 | 13.6 | 16.7 | 12.5 |
The community immune system
chia7712 is the strongest community health signal in this period. They reviewed PRs from 42 different contributors (review concentration: 28%), welcomed 155 first-timer PRs (25% of all newcomer reviews in the project), and directed 100% of their commenting energy toward helping others. Their consistency score is 100% (5/5 weeks active).
Who welcomes newcomers
| Contributor | First-timer reviews | % of their reviews | % of all newcomer reviews | Names reviewed |
|---|---|---|---|---|
| chia7712 | 155 | 42% | 25% | dejan2609, Rancho-7, lelerabino +7 |
| mimaison | 40 | 93% | 6% | TaiJuWu, fvaleri, erikanderson +5 |
| kevin-wu24 | 40 | 100% | 6% | 0xffff-zhiyan, mannoopj |
| junrao | 39 | 93% | 6% | CalvinConfluent, smjn, itoumlilt +2 |
| mjsax | 35 | 26% | 6% | Anushreebasics, lelerabino, nicktelford +7 |
| sebastienviale | 30 | 100% | 5% | Dabz |
| ahuang98 | 25 | 96% | 4% | TaiJuWu, Shally-Katariya, 0xffff-zhiyan +1 |
| squah-confluent | 23 | 59% | 4% | dajac, chirag-wadhwa5, chickenchickenlove +3 |
| AndrewJSchofield | 20 | 71% | 3% | TaiJuWu, kirktrue, zooo-code +7 |
| lianetm | 17 | 89% | 3% | kirktrue, ravikalla, zooo-code +3 |
| FrankYang0529 | 15 | 48% | 2% | tengu-alt, highluck, erikanderson +5 |
| lucasbru | 14 | 45% | 2% | unknowntpo, Dabz, lucliu1108 +1 |
Interaction breadth vs concentration
| Contributor | Breadth | Concentration | Reviews | Top reviewee |
|---|---|---|---|---|
| chia7712 | 42 | 28% | 369 | andrewjschofield |
| mjsax | 25 | 31% | 137 | alexcsalinas |
| mingyen066 | 21 | - | 0 | - |
| FrankYang0529 | 20 | 35% | 31 | bbejeck |
| m1a2st | 20 | 61% | 41 | brandboat |
| AndrewJSchofield | 16 | 14% | 28 | aditya0589 |
| mimaison | 16 | 35% | 43 | clolov |
| lianetm | 15 | 63% | 19 | coltmcnealy-lh |
| squah-confluent | 14 | 23% | 39 | abhi-ksolves |
| TaiJuWu | 14 | 86% | 7 | frankvicky |
| frankvicky | 13 | 26% | 46 | aliehsaeedii |
| lucasbru | 12 | 29% | 31 | bbejeck |
Concentrated review pairs: kevin-wu24 (40 reviews, 92% on 0xffff-zhiyan); sebastienviale (30 reviews, 100% on dabz); Yunyung (15 reviews, 93% on jack2012aa); lucliu1108 (10 reviews, 100% on chickenchickenlove); TaiJuWu (7 reviews, 86% on frankvicky). These may indicate mentorship relationships or tightly coupled work.
Net givers vs net takers
| Contributor | Reviews given | PRs authored | Ratio | Helping ratio |
|---|---|---|---|---|
| chia7712 | 369 | 0 | 369 (pure reviewer) | 100% |
| junrao | 42 | 0 | 42 (pure reviewer) | 100% |
| squah-confluent | 39 | 1 | 39.0x | 95% |
| sebastienviale | 30 | 0 | 30 (pure reviewer) | 100% |
| ahuang98 | 26 | 0 | 26 (pure reviewer) | 100% |
| mjsax | 137 | 7 | 19.6x | 97% |
| Yunyung | 15 | 0 | 15 (pure reviewer) | 100% |
| dajac | 42 | 3 | 14.0x | 82% |
| jsancio | 14 | 0 | 14 (pure reviewer) | 100% |
| m1a2st | 41 | 3 | 13.7x | 29% |
Net takers (author more than they review):
| Contributor | Reviews given | PRs authored | Ratio | Helping ratio |
|---|---|---|---|---|
| dejan2609 | 0 | 3 | 0.0x | 0% |
| mingyen066 | 0 | 15 | 0.0x | 2% |
| tirthooo7 | 0 | 6 | 0.0x | 33% |
| iit2009060 | 0 | 3 | 0.0x | 0% |
| unknowntpo | 0 | 3 | 0.0x | 0% |
| Shally-Katariya | 0 | 3 | 0.0x | - |
| majialoong | 2 | 9 | 0.2x | 67% |
| clolov | 3 | 8 | 0.4x | 45% |
Feedback responsiveness
How contributors respond when reviewers push back on their code.
| Contributor | PRs with feedback | Iteration rate | Median turnaround | Reply rate |
|---|---|---|---|---|
| Rancho-7 | 2 | 100% | 58.5h | 50% |
| bbejeck | 5 | 100% | 3.5h | 14% |
| UladzislauBlok | 2 | 100% | 145.1h | 55% |
| nicktelford | 2 | 100% | 1420.1h | 70% |
| m1a2st | 6 | 100% | 15.2h | 37% |
| TaiJuWu | 7 | 100% | 39.7h | 26% |
| lianetm | 3 | 100% | 21.2h | 46% |
| DL1231 | 3 | 100% | 10.5h | 50% |
| brandboat | 2 | 100% | 115.3h | 43% |
| lucliu1108 | 4 | 100% | 7.5h | 13% |
| iit2009060 | 3 | 100% | 142.7h | 56% |
| mingyen066 | 28 | 93% | 1.9h | 40% |
Review depth
Who engages deeply per review, not just broadly. Ranked by comments per review (review comments and issue comments on others' PRs, divided by PRs reviewed).
| Rank | Contributor | Comments/review | Questions | Reviews | Total comments |
|---|---|---|---|---|---|
| 1 | jsancio | 4.7 | 30% | 14 | 66 |
| 2 | kamalcph | 4.6 | 74% | 5 | 23 |
| 3 | LiamClarkeNZ | 4.3 | 15% | 3 | 13 |
| 4 | mumrah | 3.8 | 37% | 8 | 30 |
| 5 | kirktrue | 3.1 | 40% | 8 | 25 |
| 6 | mjsax | 3.1 | 50% | 137 | 426 |
| 7 | zheguang | 3.0 | 13% | 5 | 15 |
| 8 | mimaison | 2.4 | 48% | 43 | 104 |
| 9 | kevin-wu24 | 2.1 | 12% | 40 | 84 |
| 10 | divijvaidya | 2.0 | 0% | 5 | 10 |
| 11 | junrao | 2.0 | 59% | 42 | 82 |
| 12 | lucasbru | 1.9 | 34% | 31 | 60 |
Stewardship
Who does the unglamorous maintenance work: tests, bug fixes, cleanup, config, docs. Counts both authored and reviewed PRs with maintenance keywords in the title, ranked by total stewardship volume.
| Rank | Contributor | Stewardship PRs | Authored | Reviewed | Stewardship % | Test file ratio | Deletion ratio |
|---|---|---|---|---|---|---|---|
| 1 | chia7712 | 190/369 | - | 190/369 | 51% | - | - |
| 2 | mjsax | 35/145 | 7/8 | 28/137 | 24% | 35% | 0.55 |
| 3 | mingyen066 | 34/55 | 34/55 | - | 62% | 59% | 1.06 |
| 4 | junrao | 29/42 | - | 29/42 | 69% | - | - |
| 5 | m1a2st | 27/48 | 3/7 | 24/41 | 56% | 45% | 0.25 |
| 6 | frankvicky | 21/65 | 3/19 | 18/46 | 32% | 31% | 0.04 |
| 7 | lucasbru | 20/37 | 6/6 | 14/31 | 54% | 44% | 1.10 |
| 8 | squah-confluent | 20/40 | 1/1 | 19/39 | 50% | 50% | 0.06 |
| 9 | FrankYang0529 | 18/37 | 3/6 | 15/31 | 49% | 8% | 0.06 |
| 10 | ahuang98 | 16/26 | - | 16/26 | 62% | - | - |
| 11 | AndrewJSchofield | 15/33 | 4/5 | 11/28 | 45% | 38% | 0.08 |
| 12 | dajac | 14/48 | 6/6 | 8/42 | 29% | 28% | 0.31 |
| 13 | majialoong | 14/15 | 13/13 | 1/2 | 93% | 49% | 0.61 |
| 14 | aliehsaeedii | 12/73 | 0/11 | 12/62 | 16% | 33% | 0.14 |
| 15 | mimaison | 10/51 | 3/8 | 7/43 | 20% | 38% | 0.44 |
Consistency
Active weeks out of 5 in the period.
| Contributor | Active weeks | Consistency | Net reviewer | Breadth |
|---|---|---|---|---|
| AndrewJSchofield | 5/5 | 100% | 5.6x | 16 |
| chia7712 | 5/5 | 100% | 369:0 | 42 |
| mjsax | 5/5 | 100% | 19.6x | 25 |
| FrankYang0529 | 5/5 | 100% | 7.8x | 20 |
| mimaison | 5/5 | 100% | 10.8x | 16 |
| aliehsaeedii | 5/5 | 100% | 6.2x | 8 |
| frankvicky | 5/5 | 100% | 3.3x | 13 |
| lucasbru | 5/5 | 100% | 5.2x | 12 |
| see-quick | 5/5 | 100% | 0.8x | 11 |
| dajac | 5/5 | 100% | 14.0x | 10 |
| squah-confluent | 5/5 | 100% | 39.0x | 14 |
| m1a2st | 5/5 | 100% | 13.7x | 20 |
Contributor profiles
Contributors with the strongest composite community health signal.
chia7712
Pure reviewer (369 reviews, 0 authored PRs). Interacts with 42 contributors (concentration 28%). 155 first-timer reviews (25% of project total). 100% of comments help others. 51% of their work is stewardship (190 maintenance PRs authored or reviewed). Responds in 78% of mailing list threads they join. Active 5/5 weeks (100% consistency).
mjsax
Net reviewer at 19.6x (137 reviews, 7 PRs). Interacts with 25 contributors (concentration 31%). 35 first-timer reviews (6% of project total). 97% of comments help others. Responds in 67% of mailing list threads they join. When receiving feedback: 50% iteration rate, 8.5h median turnaround. Active 5/5 weeks (100% consistency).
squah-confluent
Net reviewer at 39.0x (39 reviews, 1 PRs). Interacts with 14 contributors (concentration 23%). 23 first-timer reviews (4% of project total). 95% of comments help others. 50% of their work is stewardship (20 maintenance PRs authored or reviewed). Active 5/5 weeks (100% consistency).
mimaison
Net reviewer at 10.8x (43 reviews, 4 PRs). Interacts with 16 contributors (concentration 35%). 40 first-timer reviews (6% of project total). 72% of comments help others. Responds in 65% of mailing list threads they join. When receiving feedback: 71% iteration rate, 13.0h median turnaround. Active 5/5 weeks (100% consistency).
junrao
Pure reviewer (42 reviews, 0 authored PRs). Interacts with 6 contributors (concentration 71%). 39 first-timer reviews (6% of project total). 100% of comments help others. 69% of their work is stewardship (29 maintenance PRs authored or reviewed). Active 4/5 weeks (80% consistency).
Generated by Canopy. Period: 2026-01-27 to 2026-02-26.